| System Hardware |
|||
| CPU | MTK MT8788 Octa-core 2.0GHz | Earpiece | Waterproof earpiece |
| Memory | 6GB. Max 8GB Ram | Button | Power button.Volume +/-. |
| Storage | 128GB. Max 256GB Rom | ||
| Camera | 5MP front camera with fixed focus 13MP rear camera with auto focus and LED light |
||
| Speaker | Dual speakers | LED Indicator | Charging indicator |
| MIC | Waterproof MlC | Sensor | G-sensor,Gyroscope,E-compass, Distance sensor, Motor, Light sensor |
| Display | |||
| LCD Type | 8.68" TFT-LCD | Luminance | 450 cd/m2 |
| Max.Resoltuion | 800*1340 | Touchscreen | 10-Points projected capacitive touchscreen |
| Cover Glass | Corning Gorilla Glass lll, hardness 7H, light transmittance 85% | ||
| OS | |||
| OS | Android 13 | ||
| l/O Interface | |||
| USB | 1*USB Type C(USB OTG+Charging) |
||
| SlM Card Slot | 1*Micro SlM Card Slot | TF Card Slot | 1*TF Card Slot, up to 256GB |
| Communication | |||
WNAN |
2G:B2/B3/B5/B8 3G:B1/2/45/8 4GFDD:B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28A/28B/66 4GTDD_LTE B38/39/40/41 | WIFI | 802.11a/b/g/n/ac, 2.4G+5G Dualband WIFI |
| Bluetooth | Bluelooth 4.2 | ||
| GNSS | support GPS | ||
| Extended Functions | |||
| NFC | 13.56Mhz 144 43A/14443B/15693 | Barcode Scanner | / |
| Power | |||
| Power Input |
9V DC Input, 9V/2A power adapter |
Battery | 5800mAh Li-lon battery |
| Battery Life | 10 hours (Play 1080P video under LCD 50% backlight) |
||
| Environment |
|||
| Drop | 1.2m free fall to the wooden floor | Operating Temp. | -10℃~50℃ |
| IP Rating | IP68 | Storage Temp. | -30℃~70℃ |
| Certificate | |||
| Certificate | CE、ROHS、UN38.3、MSDS | ||
| Mechanical |
|||
| Dimension (WxHxD |
219*134*11.5mm | ||
| Weight | 0.48kg | Color | Black |
| Accessory | |||
| Accessory | Hand strap, 9V/2A power adapter | ||