| System Hardware |
|||
| Chipset | Intel® J6412 N100/N200/N300 | Watchdog | 0-255 seconds/classification is realized by system software |
| Ram | 4GB Ram, Max 16GB DDR4; | Power Supply | 12V DC IN |
| Storage | 1*Msata+1*2.5"HDD/SSD: 1 x M.2 NVME; |
Hardware monitor | Voltage and CPU temperature monitoring |
| OS | |||
| OS | Windows 10/Windows 11/Linux | ||
| l/O Ports | |||
| USB | 2*USB3.0+4*USB2.0 | Display | 1*HDMI2.0+1*DP 1.4 |
| COM | 1*RS232+1*RS485 (4P Phoenix) | MiniPCIE | 1*1x M.2 2230 (WIFIBT) |
| Ethernet | 4*Intel i225V/i226V 2.5G Lan Port | Buttons | 1 x Power Button |
| Environment |
|||
| Vibration Protection | 5-19Hz/1.0mm amplitude; 19-200Hz/1.0gacceleration | OperatingTemp. | -20℃~60℃, with air flow |
| Shock Protection | acceleration 10g/11ms | Storage Temp. | -30℃~70℃ |
| Reliability | MTBF≥50000h; MTTR<0.5h | Humidity | 90% @30℃, non-condensing |
| Mechanical |
|||
| Dimension( LxWxH) |
135 x 127 x 38.7 mm | Material | Auminum alloy fanless design |
| Weight | 1.0kg | Color | Black |