| System Hardware |
|||
| CPU | MTK MT6771 0cta-core 2.0GHz | Earpiece | Waterproof earpiece |
| Memory | 4GB. Max 8GB Ram | Button | Power button.Volume +/-. 1*Customize function key 1*Barcode scanner shortcut key |
| Storage | 64GB. Max 128GB Rom | ||
| Camera | 5MP front camera with fixed focus 13MP rear camera with auto focus and LED light |
||
| Speaker | Dual speakers, 1.2W8Ω | LED Indicator | Charging indicator |
| MIC | Waterproof MlC | Sensor | G-sensor,Gyroscope,E-compass, Distance sensor, Motor, Light sensor |
| Display | |||
| LCD Type | 8" TFT-LCD | Luminance | 800 cd/m2,Optional 1000 cd/m2 |
| Max.Resoltuion | 1280*800 | Touchscreen | 5-Points projected capacitive touchscreen Optional AG+AF Or AG+AF+Wet Hand/Glove |
| Cover Glass | Corning Gorilla Glass lll, hardness 7H, light transmittance 85% | ||
| OS | |||
| OS | Android 10 | ||
| l/O Interface | |||
| POGO PIN | 1*POGO PIN(USB+Charging) | DC Jack | 1*DC Jack |
| USB | 1*USB Type C(USB OTG+Charging) 1*USB 2.0, TYPE A |
||
| Video | 1*mini HD | SlM Card Slot | 1*Micro SlM Card Slot |
| Audio | 3.5mm Headphone Jack | TF Card Slot | 1*TF Card Slot, up to 256GB |
| Ethernet | 1*RJ45 | ||
| Communication | |||
WNAN |
GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TD-SCDMA:B38B39B40VB41 CDMA2000 LTE-FDD: B1/B2/B3/BB5/B7/B8B20B28,AB28B.B12/B 13,B14BS6/B71 LTE-TDD:B38/B39/B40/B41 |
WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dualband WIFI |
| Bluetooth | Bluelooth 4.2 | ||
| GNSS | MT6631 GPS+BD+GLonass/Galleo Ublox MBN optional |
||
| Extended Functions | |||
| NFC | 13.56Mhz 144 43A/14443B/15693 | Barcode Scanner | Optional 1D/2D barcode scanner, 2 choose 1 |
| Fingerprint | Optional fingerprint recognition | RFID/UHF-Rfd | Optional |
| Power | |||
| Power Input |
5V DC Input.5V/3A power adapter Optional 5-24v DC power input, no built-in battery power supply |
Battery | 10000mAh.3.8v Li-lon battery |
| Battery Life | 10 hours (Play 1080P video under LCD 50% backlight) |
||
| Environment |
|||
| Drop | 1.2m free fall to the wooden floor | Operating Temp. | -10℃~50℃ |
| IP Rating | IP67 | Storage Temp. | -30℃~70℃ |
| Certificate | |||
| Certificate | CE、ROHS、UN38.3、MSDS | ||
| Mechanical |
|||
| Dimension (WxHxD |
226*145*21.8mm | ||
| Weight | 0.80kg | Color | Black & Orange |
| Accessory | |||
| Accessory | Hand strap, 5V/3A power adapter | ||
| Optional Accessory | Docking, Vehide bracket, Vehicle charger, Passive touch pen, Type-C data cable, Vehicle charging bracket | ||