| System Hardware |
|||
| Chipset | MT6761 Quad core.2.3GHz | NFC | NXP PN557 |
| RAM | 4GB Ram: Max 6GB optional | ||
| ROM | 64GB Rom: Max 128GB optional | 4G |
4G dual SlM card slots: GSM(B2131518)+WCDMA(B1/214/5/8)+TDSCD MA(B34139)+ FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28.A/28B)+ TDD(B34/38/39/40/41) |
| OS | Android 12.0 OS support GMs | GPS | GPS.Beidou. GLONASS |
| WFI | Support 2.4/5GHz AB/G/N/AC Dual Band wifi | Video Code Fomat | 1080p 30fps H.264/H.265 |
| Bluetooth | BT 5.0 | Barcode | Support 1/2D barcode scanner(Zebra 4710. Honeywell 5703) |
| Audio | Support | ||
| Camera | Rear 13MP with Flash Light Front 5MP or 8MP Optional with MOQ | ||
| Display | |||
| LCD | 5.7 Inch | Resolution | IPS Screen 1440 x720 |
| I/O Ports | |||
| Serial Port | UART serial port Optional | USB | 1 x TYPE-C, Support fast charging 20W, OTG |
| TF Card Slot | 1 xF Card Slot, up to 512GB | ||
| Power Supply | |||
| Power Supply | 3.85V,4000 mAh | Working Time | 8 Hours |
| Standby Time | 300 Hours | ||
| IP Level | |||
| IP Level |
IP67 | ||
| Dimension | |||
| Dimension | 173x81x17.5mm | ||
| Standard | |||
| Standard |
PDA, Hand Strap,Adaptor,TYPE-C Cable |
||