| System Hardware |
|||
| Chipset | MT6761 Quad core.2.0GHz | NFC | NXP NQ310 |
| RAM | 2GB Ram; Max 4GB optional | SIM Type | Nano, 2 |
| ROM | 16GB Rom; Max 64GB optional | 4G | 4G dual SIM card slots: 1..GSM: GSM(B2/3/5/8) 2.3G:WCDMA(B1,B2,B5,B8) 3GTDSCDMA(B34/39) 3.FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B 4.TDD:B34/38/39/40/41 |
| OS | Android 10 OS support GMS | GPS | GPS,Beidou,GLONASS |
| WFI | Support 2.4/5GHz A/B/G/N/AC Dual Band Wif | LED Indicator | Charging indicator |
| Bluetooth | BT4.0+EDR | Barcode | Support 1/2D barcode scanner(Zebra SE5500,Honeywell 5703) |
| Audio | Support | ||
| Camera | Rear 8 MP with Flash Light Front 5 MP/8MP Optional with MOQ | LF | 125/134.2KHz FDX-B& HDX(ISO/IEC 1178415) |
| Display | |||
| LCD | 5.0 Inch | Resolution | IPS Screen 1280 x720 |
| I/O Ports | |||
| Serial Port | UART serial port Optional | USB | 1x TYPE-C, Support fast charging 5V/2A |
| Power Supply | |||
| Power Supply | 3.85V,3900 mAh | Working Time | 8 Hours |
| Standby Time | 300 Hours | ||
| IP Level | |||
| IP Level |
IP65 | ||
| Dimension | |||
| Dimension | 165*78*23(MM) | ||
| Standard | |||
| Standard |
TYPE-C Cable,Hand Strap,Adaptor |
||