| System Hardware |
|||
| CPU | Inte® Cherry Trail Quad-core Z8350 1.44GHZ~1.92GHz | ||
| Memory | 4GB | Button | Power button, Volume +/-.Barcode scanner shortcut key |
| Storage | 64GB | ||
| Camera | 2MP front camera with fixed focus 5MP rear camera with auto focus |
||
| Speaker | Dual speakers, 1.2W8Ω | LED Indicator | Charging indicator |
| MIC | Dual MIC | Sensor | G-sensor |
| Display | |||
| LCD Type | 10.1"TFT-LCD | Luminance | 450 cd/m2Optional 1000 cd/m2(1280*800) |
| Max.Resoltuion | 1280*800,0ptional 1920*1200 800cd/m2 | Touchscreen | 5-Points projected capacitive touchscreen, upto 10-points Optional AG+AF |
| Cover Glass | Corning Gorilla Glass lll,hardness 7H, light transmittance 85% | ||
| OS | |||
| OS | Windows 10 pro/home/OT optional | ||
| l/O Interface | |||
| POGO PIN | 1*POGO PIN(USB+Charging) | DC Jack | 1*DC Jack |
| USB | 1*USB Type C(USB OTG+Charging) 1*USB 2.0, TYPE A |
LAN | 1*RJ45 |
| Video | 1*mini HD | SlM Card Slot | 1*Micro SlM Card Slot |
| Audio | 3.5mm Headphone Jack | TF Card Slot | 1*TF Card Slot, up to 256GB |
| COM Port | 1*RS-232 | Aviation Plug | 2*Aviation plug for RS232/USB/RJ45/DC5V |
| Communication | |||
WNAN |
EC-25EC (Europe/Middle East/ Africa/Korea/Thailand) LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM:B3/B8 |
WIFI | 802.11a/b/g/n/ac, 2.4G+5.8G Dualband WIFI |
| Bluetooth | Bluetooth 4.0 (BLE) | ||
| GNSS | U-blox GPS+BeiDou+GLONASS | ||
| Extended Functions | |||
| NFC | Optional, 13.56MHz, support 14443AV14443B115693 |
RFID | Optional RFID/HF RFID/UHF RFID |
| ID Card Recognition | Optional lD card recognition module | Barcode Scanner | Optional 1D/2D barcode scanner. 2 choose 1 |
| Power | |||
| Power Input |
5V DC input, 5V/3A power adapter |
Battery | 10000mAh,removable 3.8V Li-lon battery |
| Battery Life | 8 hours (Play 1080P video under LCD 50% backlight) |
||
| Environment |
|||
| Drop | 1.2m free fall to the wooden floor | Operating Temp. | -10℃~50℃ |
| IP Rating | IP67 | Storage Temp. | -30℃~70℃ |
| Certificate | |||
| Certificate | CE、ROHS、UN38.3、MSDS、IEC62133 | ||
| Mechanical |
|||
| Dimension (WxHxD |
277.48*182.74*21.5mm Optional UHFRFlD module.thickness increases 9.5mm |
||
| Weight | 1.25kg | Color | Black |
| Accessory | |||
| Accessory | Hand strap, 5V/3A power adapter | ||
| Optional Accessory | Olice docking, Vehicle stand, Vehicle charer, Pas sive touch pen, Type-C data cable, Type-C OTG cable, USB-DC cable | ||